Sample Portfolio Dashboard
Updated about 2 hours ago
Add Holdings
Demo Portfolio Dashboard
Premium Tool
Data as of: 7/16/2025Overall Portfolio Vision Rating
Attractive
Your portfolio has an overall attractive rating based on our Vision methodology.
Quality
Attractive
Valuation
Attractive
Financial Stability
Attractive
Technical
Buy
Rating Distribution
2 Very Attractive
5 Attractive
1 Neutral
2 Unattractive
2 Very Unattractive
Holdings
Holdings (12)
Symbol | Price | Quality | Valuation | Financial Stability | Technical | Vision Rating |
---|---|---|---|---|---|---|
MSFT Microsoft Corp. | $420.55 | Very Attractive | Attractive | Very Attractive | Strong Buy | Very Attractive |
AMZN Amazon.com Inc. | $208.36 | Very Attractive | Very Attractive | Attractive | Strong Buy | Very Attractive |
AAPL Apple Inc. | $235.74 | Very Attractive | Neutral | Very Attractive | Buy | Attractive |
GOOGL Alphabet Inc. | $175.98 | Very Attractive | Attractive | Very Attractive | Buy | Attractive |
META Meta Platforms Inc. | $556.47 | Very Attractive | Attractive | Attractive | Strong Buy | Attractive |
JNJ Johnson & Johnson | $165.12 | Attractive | Very Attractive | Very Attractive | Neutral | Attractive |
AMD Advanced Micro Devices | $101.67 | Attractive | Very Attractive | Attractive | Strong Buy | Attractive |
WMT Walmart Inc. | $95.98 | Attractive | Neutral | Attractive | Neutral | Neutral |
GE General Electric Co. | $78.45 | Neutral | Unattractive | Neutral | Sell | Unattractive |
F Ford Motor Co. | $12.34 | Unattractive | Neutral | Unattractive | Sell | Unattractive |
GME GameStop Corp. | $18.76 | Very Unattractive | Very Unattractive | Unattractive | Strong Sell | Very Unattractive |
BBBY Bed Bath & Beyond Inc. | $0.12 | Very Unattractive | Very Unattractive | Unattractive | Strong Sell | Very Unattractive |
Disclaimer:
Past performance is not an indicator of future results. You should always do your own research before making investment decisions.
